Sizing Chart
| Garmet Size | XS | S | M | L | XL | XXL |
| Chest Size | 32.5 – 33.5″ | 33.5 – 36″ | 36 – 38″ | 38 – 41″ | 41 – 44″ | 44 – 47″ |
| Waist | 25.5 – 27″ | 27 – 29″ | 29 – 31″ | 31 – 34″ | 34 – 37″ | 37 – 40″ |
| US Size | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 | 18 |
$24.99 Original price was: $24.99.$17.49Current price is: $17.49.

Sizing Chart
| Garmet Size | XS | S | M | L | XL | XXL |
| Chest Size | 32.5 – 33.5″ | 33.5 – 36″ | 36 – 38″ | 38 – 41″ | 41 – 44″ | 44 – 47″ |
| Waist | 25.5 – 27″ | 27 – 29″ | 29 – 31″ | 31 – 34″ | 34 – 37″ | 37 – 40″ |
| US Size | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 | 18 |
| Color | Black, Red, Navy |
|---|---|
| Size | X-small, Small, Medium, Large, X-large, Xx-large |
Fastpitch Gloves
EASTON PCFP125 Professional Collection 12.5″ Fastpitch Glove
Fastpitch Gloves
Wilson A2000 KS7 Kelsey Stewart Game Model 12″ Fastpitch Glove
Fastpitch Gloves
Reviews
There are no reviews yet.