Sizing Chart:
| YOUTH | 8 (S) | 10/12 (M) | 14/16 (L) | 18/20 (XL) |
| Body Length (in.) | 22.75 | 25 | 27.25 | 29.5 |
| Chest Width (in.) | 16 | 17.5 | 19 | 20.5 |
| Shoulder Width (in.) | 14.5 | 16 | 17.5 | 19 |
| Sleeve Length (in.) | 6.25 | 6.5 | 6.75 | 7 |
$29.99 Original price was: $29.99.$20.99Current price is: $20.99.

Sizing Chart:
| YOUTH | 8 (S) | 10/12 (M) | 14/16 (L) | 18/20 (XL) |
| Body Length (in.) | 22.75 | 25 | 27.25 | 29.5 |
| Chest Width (in.) | 16 | 17.5 | 19 | 20.5 |
| Shoulder Width (in.) | 14.5 | 16 | 17.5 | 19 |
| Sleeve Length (in.) | 6.25 | 6.5 | 6.75 | 7 |
| Size | Small, Medium, Large, X-Large |
|---|
Fastpitch Gloves
Firstbase Gloves
Reviews
There are no reviews yet.